<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heart Disease Symptoms and Risk Factors</title>
	<atom:link href="http://medicsalertbracelets.com/medicalconditions/heart-disease-symptoms-and-risk-factors/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicsalertbracelets.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 23:32:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: First Steps after Being Diagnosed with Heart Disease</title>
		<link>http://medicsalertbracelets.com/medicalconditions/heart-disease-symptoms-and-risk-factors/comment-page-1/#comment-287</link>
		<dc:creator>First Steps after Being Diagnosed with Heart Disease</dc:creator>
		<pubDate>Mon, 30 Apr 2012 21:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-ms.co/dev/medalert/?page_id=2659#comment-287</guid>
		<description>[...] an impact on your life. Serious heart damage can occur and in some serious cases, even death. Being diagnosed with heart disease can come as a shock not only to you, but also to your family. This can be a difficult time to [...]</description>
		<content:encoded><![CDATA[<p>[...] an impact on your life. Serious heart damage can occur and in some serious cases, even death. Being diagnosed with heart disease can come as a shock not only to you, but also to your family. This can be a difficult time to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alcohol and Stroke Risk</title>
		<link>http://medicsalertbracelets.com/medicalconditions/heart-disease-symptoms-and-risk-factors/comment-page-1/#comment-272</link>
		<dc:creator>Alcohol and Stroke Risk</dc:creator>
		<pubDate>Mon, 30 Apr 2012 21:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-ms.co/dev/medalert/?page_id=2659#comment-272</guid>
		<description>[...] group. The interaction between alcohol consumption and various conditions including hypertension, atrial fibrillation, cardiomyopathy, haemorrhagic stroke is widely proven. However, the units of consumption, types of alcohol consumed and the time [...]</description>
		<content:encoded><![CDATA[<p>[...] group. The interaction between alcohol consumption and various conditions including hypertension, atrial fibrillation, cardiomyopathy, haemorrhagic stroke is widely proven. However, the units of consumption, types of alcohol consumed and the time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diabetes and Cholesterol</title>
		<link>http://medicsalertbracelets.com/medicalconditions/heart-disease-symptoms-and-risk-factors/comment-page-1/#comment-267</link>
		<dc:creator>Diabetes and Cholesterol</dc:creator>
		<pubDate>Mon, 30 Apr 2012 20:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-ms.co/dev/medalert/?page_id=2659#comment-267</guid>
		<description>[...] it creates when it comes to heart health. People with diabetes are classified as higher risk for heart disease and stroke and thus their blood pressure and cholesterol levels are of special concern. In fact, [...]</description>
		<content:encoded><![CDATA[<p>[...] it creates when it comes to heart health. People with diabetes are classified as higher risk for heart disease and stroke and thus their blood pressure and cholesterol levels are of special concern. In fact, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Heart Beat: Diet and Exercise Make a Difference</title>
		<link>http://medicsalertbracelets.com/medicalconditions/heart-disease-symptoms-and-risk-factors/comment-page-1/#comment-250</link>
		<dc:creator>The Heart Beat: Diet and Exercise Make a Difference</dc:creator>
		<pubDate>Mon, 30 Apr 2012 20:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-ms.co/dev/medalert/?page_id=2659#comment-250</guid>
		<description>[...] on the pounds?  Well, don’t be so quick to think the grass is greener on the other side.  Heart disease can strike anyone, regardless of weight, appearance, or family history.  And those who know they [...]</description>
		<content:encoded><![CDATA[<p>[...] on the pounds?  Well, don’t be so quick to think the grass is greener on the other side.  Heart disease can strike anyone, regardless of weight, appearance, or family history.  And those who know they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Impact of Obesity on Heart Disease</title>
		<link>http://medicsalertbracelets.com/medicalconditions/heart-disease-symptoms-and-risk-factors/comment-page-1/#comment-248</link>
		<dc:creator>The Impact of Obesity on Heart Disease</dc:creator>
		<pubDate>Mon, 30 Apr 2012 20:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-ms.co/dev/medalert/?page_id=2659#comment-248</guid>
		<description>[...] Heart disease manifests in several different ways. Nearly half a million Americans die annually from coronary heart disease, which occurs when coronary circulation fails. In turn, cardiac muscle and tissue are starved of the oxygen-rich blood they need. Cardiomyopathy, congestive heart failure, and heart disease are other examples of heart disease, many of which affect obese patients. [...]</description>
		<content:encoded><![CDATA[<p>[...] Heart disease manifests in several different ways. Nearly half a million Americans die annually from coronary heart disease, which occurs when coronary circulation fails. In turn, cardiac muscle and tissue are starved of the oxygen-rich blood they need. Cardiomyopathy, congestive heart failure, and heart disease are other examples of heart disease, many of which affect obese patients. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Holiday Stress Can Affect Your Health</title>
		<link>http://medicsalertbracelets.com/medicalconditions/heart-disease-symptoms-and-risk-factors/comment-page-1/#comment-244</link>
		<dc:creator>How Holiday Stress Can Affect Your Health</dc:creator>
		<pubDate>Mon, 30 Apr 2012 19:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-ms.co/dev/medalert/?page_id=2659#comment-244</guid>
		<description>[...] deadly) side effects.  The heart is particularly susceptible, and symptoms such as palpitations, chest pain, hypertension, and even heart attack could be partially of wholly blamed on stress.  Digestive [...]</description>
		<content:encoded><![CDATA[<p>[...] deadly) side effects.  The heart is particularly susceptible, and symptoms such as palpitations, chest pain, hypertension, and even heart attack could be partially of wholly blamed on stress.  Digestive [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

